Admissions
Fee Structure
Application Fee
(Unit: RMB/person)
Chinese Language, General Visiting & Senior Visiting Student | Undergraduate & English-taught Credit-course program | Graduate & Research Scholar | Short-term visiting Student |
450 | 500 | 600 | 350 |
Tuition Fee
Tuition Fee (Chinese-taught Programs): (Unit: RMB/person)
Student Type | Tuition for One Semester | Tuition for One Academic Year |
Chinese Language Students | 11600 | 22400 |
General Visiting Students | (Arts) 11600 | (Arts) 22400 |
(Science) 13050 | (Science) 25300 | |
Undergraduate Students | (Arts) 12400 | (Arts) 24000 |
(Science) 14250 | (Science) 27700 | |
Graduate Students | (Arts) 13050 | (Arts) 25300 |
(Science) 16550 | (Science) 32300 | |
Ph. D Students | (Arts) 16550 | (Arts) 32300 |
(Science) 21100 | (Science) 41400 | |
Senior Visiting Students | (Arts) 14900 | (Arts) 29000 |
(Science) 19000 | (Science) 37200 | |
Research Scholars | (Arts) 3200/month | |
(Science) 3500//month |
Tuition Fee (English-taught Graduate Programs): (Unit: RMB/person)
Faculty | Student Type | Study Duration | Total Tuition |
Faculty of Education | Ph.D | 3 years | 98000 |
Faculty of Education | Master | 2 years | 68000 |
School of Social Development and Public Policy | 98000 | ||
School of Environment | 68000 | ||
School of Economics and Business Administration | 80000 | ||
School ofGeography | 68000 | ||
School ofLaw | 120000 |
Tuition Fee of Chinese International Education Master’s Program: RMB32500yuan/year
Tuition Fee of English-taught Credit-course Program: RMB 1800yuan/credit
Tuition Fee for Short- term Chinese Language Student (Unit: RMB/person)
Two weeks | Three weeks | Four weeks | Five weeks |
2300 | 2900 | 3500 | 4125 |
Activity Fee: RMB600yuan/person